The Next Chapter
The next chapter takes a look at the class of 2023. These players have moved onto play at the collegiate level. Collegiate classes have begun across the country and we want to wish all the prospects who went on to play at the next level the best, as they embark on this next journey in their life. This article will be a fun article as we break it down into teams by levels in which they have chosen to play at. This is out of the Top 80 prospects within the 2023 graduating class. The teams will be broken down by top performers as high school seniors who are going to the various levels.
21 prospects received NCAA Division-1 scholarships and 2 players went as preferred walk-ons, for a total of 23 prospects.
11 prospects received an NCAA Division-2 scholarship
11 players received an NCAA Division-3 academic scholarship/grant
5 prospects received an NAIA scholarship
21 prospects received an NJCAA (JuCo) scholarship
A couple went post grad as well as took a prep year and reclassed.
NCAA D1
1st Team:
Wesley Yates III 6’4” Guard | Beaumont United [WASHINGTON]
Joseph Tugler 6’7” Forward | Cypress Falls [HOUSTON]
Jaland Lowe 6’2” Guard | Fort Bend Marshall [PITTSBURGH]
Orlando Horton 5’10” Guard | Clear Falls [PRAIRIE VIEW A&M]
Corey Hadnot II 6’3” Guard | Cypress Creek [PURDUE FORT WAYNE]
2nd Team:
Jamari McDowell 6’5” Guard | Manvel [KANSAS]
Jace Posey 6’4” Guard | Strake Jesuit [TEXAS CHRISTIAN]
Keanu Dawes 6’8” Forward | Stratford [RICE]
Marcus Millender 5’11” Guard | Legacy School of Sports Science [SOUTHERN ALABAMA]
Fred Payne 6’1” Guard | Legacy School of Sports Science [BOSTON COLLEGE]
3rd Team:
Gabriel Alvarez 6’4” Guard | Houston Heights [SOUTH DAKOTA STATE]
Josh Akpovwa 6’7” Center | Katy Seven Lakes [INCARNATE WORD]
Shey Eberwein 6’5” Guard | The Woodlands [SOUTH DAKOTA]
Keylon Dorsey 6’5” Guard | Aldine Eisenhower [NEW MEXICO STATE]
Devon Pryor 6’6” Forward | PSAT Academy [TEXAS]
NCAA D2
1st Team:
Zyon Little 6’6” Forward | Dickinson [TEXAS A&M KINGSVILLE]
Ayden Perdue 6’7” Forward | Katy [ROGERS STATE]
Jaden Miller 5’11” Guard | Dawson [EAST CENTRAL]
Noah Martin 6’7” Guard | Cypress Creek [CENTRAL MISSOURI]
Corey Skillman Jr. 6’4” Guard | Legacy School of Sports Science [CENTRAL MISSOURI]
2nd Team:
KeAndre Jones 6’5” Forward | Port Arthur Memorial [TEXAS A&M KINGSVILLE]
Andre Walker II 5’9” Guard | Houston Washington [TEXAS A&M KINGSVILLE]
Samuel Nkassa 6’5” Forward | Grand Oaks [TEXAS A&M KINGSVILLE]
C.J. Barnes 6’10” Center | Houston Christian [COLORADO CHRISTIAN]
Nelson Chukwukelu 6’7” Forward | Fort Bend Travis [TEXAS A&M KINGSVILLE]
NCAA D3
1st Team:
Trevor Lombard 6’1” Guard | Strake Jesuit [RHODES COLLEGE (TN)]
Nick Jaco 6’5” Guard | Santa Fe [McMURRY]
Cameron Thompson 6’0” Guard | Fort Bend Hightower [CONCORDIA]
Corey Thompson 6’0” Guard | Fort Bend Hightower [CONCORDIA]
Misaias Herrera 6’2” Guard | Katy Jordan [LYCOMING (PA)]
2nd Team:
Chuks Egbo 6’3” Guard | Fort Bend Clements [St.THOMAS]
Chase Cain 6’6” Forward | Shadow Creek [St.THOMAS]
Franklin Onyeme Jr. 6’6” Forward | Atascocita [UT DALLAS]
Kevin Juarez 6’6” Forward | Pasadena [TEXAS LUTHERAN]
Ethan To 5’10” Guard | Fort Bend Austin [SCHREINER]
NJCAA [Junior College]
1st Team:
Bryce Smith 6’1” Guard | Barbers Hill [LEE]
Julius Crosby 6’2” Guard | Houston Wheatley [EASTERN WYOMING]
Mason Allen 6’0” Guard | Houston Madison [JACKSONVILLE]
Larry Lyons 6’4” Guard | Dawson [KILGORE]
Demetric Kindle 6’4” Guard | Houston Furr [DAWSON (MT)]
2nd Team:
Kyle Morgan Jr. 6’3” Guard | Summer Creek [ANGELINA]
Noel Duplechain 6’2” Guard | Houston Sharpstown [JACKSONVILLE]
Jeremiah Williams 6’3” Guard | Spring [JACKSONVILLE]
Glenn Bishop 6’5” Forward | Stafford [SNEAD STATE (AL)]
Harrison Oriakhi 6’6” Forward | Fort Bend Bush [BLINN]
NAIA
1st Team:
RJ Manginello 6’0” Guard | Second Baptist [MONTREAT (NC)]
Jaylen Reedus 6’3” Guard | Fort Bend Marshall [BETHEL (KS)]
Caden Stewart 6’8” Forward | Clear Falls [OKLAHOMA CITY UNIVERSITY (OK)]
Jayden Hughes 6’1” Guard | Fort Bend Hightower [WILBERFORCE (OH)]
Jose Medina 6’3” Guard | Lutheran South [ARIZONA CHRISTIAN (AZ)]
The final rankings of the Top 80 have been published for the public to view as an archived ranking on the Greater Houston page. Thank you for allowing us to serve you in the class of 2023. We helped a handful of those prospects personally who went to every level. Thank you to the coaches who utilized our reports, as well as our evaluations, and player profiles to get a grasp and gather information on some of the Greater Houston prospects from the class of 2023.
Comments